Officer Detail: Robert Smith
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | None | 1st Precinct | 1998-11-02 | ||
Richmond Police Department | Police Sergeant | None | Not Sure | 1998-11-02 | ||
Richmond Police Department | Patrolman/Officer | None | 1998-11-02 | |||
Richmond Police Department | Sergeant | 1st Precinct | 1998-11-02 | |||
Richmond Police Department | Police Sergeant | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$129,082.99 | 2024 | ||
$69,993.00 | 2022 |