Officer Detail: Percy Dale Smith
General Information
| Name | Percy Dale Smith | 
| OpenOversight ID | 43792 | 
| Unique Internal Identifier | 154290127739545 | 
| Department | Richmond Police Department | 
| Race | Black | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 1993-02-08 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Sergeant | None | 4th Precinct | 1993-02-08 | ||
| Richmond Police Department | Police Sergeant | None | Not Sure | 1993-02-08 | ||
| Richmond Police Department | Sergeant | 4th Precinct | 1993-02-08 | |||
| Richmond Police Department | Police Sergeant | Not Sure | Unknown | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $131,535.00 | 2024 | ||
| $75,596.00 | 2022 | 
