Officer Detail: Olivia Channing Sovine
General Information
| Name | Olivia Channing Sovine |
| OpenOversight ID | 43795 |
| Unique Internal Identifier | 352669414851500 |
| Department | Richmond Police Department |
| Race | Hispanic |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2016-04-04 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | SOD (Special Operations Division) | 2016-04-04 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2016-04-04 | ||
| Richmond Police Department | Police Officer 1 | Special Operations | 2016-04-04 | |||
| Richmond Police Department | Patrolman/Officer | None | 2016-04-04 | |||
| Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $68,330.00 | 2024 |