Officer Detail: John Yeial Stanton
General Information
| Name | John Yeial Stanton |
| OpenOversight ID | 43799 |
| Unique Internal Identifier | 963598046779532 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1994-01-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Sergeant | None | 3rd Precinct | 1994-01-10 | ||
| Richmond Police Department | Police Sergeant | None | Not Sure | 1994-01-10 | ||
| Richmond Police Department | Sergeant | 3rd Precinct | 1994-01-10 | |||
| Richmond Police Department | Police Sergeant | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $131,535.00 | 2024 | ||
| $77,561.00 | 2022 |