Officer Detail: Matthew Stella
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | None | 4th Precinct | 2006-07-24 | ||
Richmond Police Department | Police Sergeant | None | Not Sure | 2006-07-24 | ||
Richmond Police Department | Sergeant | None | 2006-07-24 | |||
Richmond Police Department | Sergeant | 4th Precinct | 2006-07-24 | |||
Richmond Police Department | Police Sergeant | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$111,038.99 | 2024 | ||
$55,269.00 | 2022 | ||
$55,268.99 | FY2022 |