Officer Detail: Jean Therency
General Information
Name | Jean Therency |
OpenOversight ID | 43812 |
Unique Internal Identifier | 448645345348824 |
Department | Richmond Police Department |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2003-06-02 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 2nd Precinct | 2003-06-02 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2003-06-02 | ||
Richmond Police Department | Patrolman/Officer | None | 2003-06-02 | |||
Richmond Police Department | Master Police Officer | 2nd Precinct | 2003-06-02 | |||
Richmond Police Department | Police Officer | Not Sure | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 1996-05-16 | 2003-05-12 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$92,417.00 | 2024 | ||
$58,519.00 | 2022 | ||
$58,518.99 | FY2022 |