Officer Detail: Jorge Thondique
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | HRP (HR Personnel) | 2004-01-26 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2004-01-26 | ||
Richmond Police Department | Patrolman/Officer | None | 2004-01-26 | |||
Richmond Police Department | Police Officer | Human Resources | 2004-01-26 | |||
Norfolk Police | Police Officer II | None | 1998-01-12 | 2004-01-24 | ||
Hampton Sheriff's Office | Patrolman/Officer | None | 1995-03-24 | 1998-01-09 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$92,417.00 | 2024 | ||
$52,915.00 | 2022 | ||
$52,914.99 | FY2022 |