Officer Detail: Mason G. Edwards
General Information
| Name | Mason G. Edwards |
| OpenOversight ID | 4382 |
| Unique Internal Identifier | 68016 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | First Sergeant | None | 1998-10-25 | |||
| Virginia State Police (VSP) | BCI First Sergeant | 163 | Bureau of Criminal Investigations | 1998-10-25 | ||
| Virginia State Police (VSP) | Manager | Division II - Culpeper | Unknown | |||
| Virginia State Police (VSP) | Manager | Division II | Unknown | |||
| Gloucester County Sheriff's Office | Deputy Sheriff | None | 1995-04-01 | 1998-10-20 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $111,869.76 | $1,121.44 | $112,991.20 | FY2023 |