Officer Detail: Chelsea Giulino Tovar
General Information
Name | Chelsea Giulino Tovar |
OpenOversight ID | 43822 |
Unique Internal Identifier | 367457924440209 |
Department | Richmond Police Department |
Race | White |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | 2008-01-07 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | None | MJCR (Major Crimes) | 2008-01-07 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2008-01-07 | ||
Richmond Police Department | Police Officer 3 | Major Crimes | 2008-01-07 | |||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$82,284.01 | 2024 | ||
$51,222.00 | 2022 |