Officer Detail: Michael Steven Triana
General Information
Name | Michael Steven Triana |
OpenOversight ID | 43825 |
Unique Internal Identifier | 356403129480543 |
Department | Richmond Police Department |
Race | Hispanic |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2019-11-25 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 4th Precinct | 2019-11-25 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2019-11-25 | ||
Richmond Police Department | Police Officer 1 | 4th Precinct | 2019-11-25 | |||
Richmond Police Department | Patrolman/Officer | None | 2019-11-25 | |||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$62,267.00 | 2024 |