Officer Detail: David J. Edwards Jr
General Information
Name | David J. Edwards Jr |
OpenOversight ID | 4383 |
Unique Internal Identifier | 68017 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Lieutenant | 160 | 1999-06-10 | |||
Virginia State Police (VSP) | Lieutenant | None | 1999-06-10 | |||
Virginia State Police (VSP) | Manager | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Manager | Division II | Unknown | |||
Henry County Sheriff's Office | Deputy Sheriff | None | 1997-09-03 | 1999-06-15 | ||
Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 1995-07-16 | 1997-08-28 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$122,775.60 | $3,017.25 | $125,792.85 | FY2023 |