Officer Detail: Gary Venable
General Information
| Name | Gary Venable |
| OpenOversight ID | 43833 |
| Unique Internal Identifier | 848320053753018 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1997-08-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Patrolman/Officer | None | 1998-03-27 | |||
| Richmond Police Department | Police Officer | None | Not Sure | 1997-08-25 | ||
| Richmond Police Department | Master Police Officer | 2nd Precinct | 1997-08-25 | |||
| Richmond Police Department | Police Officer | None | 2nd Precinct | 1997-08-25 | ||
| Richmond Police Department | Police Officer | Not Sure | Unknown | |||
| Henrico County Sheriff's Office | Deputy Sheriff | None | 1996-09-04 | 1997-09-05 | ||
| Henrico County Sheriff's Office | Deputy Sheriff | None | 1995-09-06 | 1996-03-15 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $106,238.00 | 2024 | ||
| $66,044.00 | 2022 | ||
| $66,043.99 | FY2022 |