Officer Detail: Timothy Wade
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Patrolman/Officer | None | 1998-03-27 | |||
Richmond Police Department | Police Officer | None | 2nd Precinct | 1997-08-11 | ||
Richmond Police Department | Police Officer | None | Not Sure | 1997-08-11 | ||
Richmond Police Department | A/SG | 2nd Precinct | 1997-08-11 | |||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$106,238.00 | 2024 | ||
$66,044.00 | 2022 | ||
$66,043.99 | FY2022 |