Officer Detail: John Walker
General Information
| Name | John Walker |
| OpenOversight ID | 43841 |
| Unique Internal Identifier | 155074916730327 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1993-07-06 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Patrolman/Officer | None | 1994-03-11 | |||
| Richmond Police Department | Police Officer | None | SOD (Special Operations Division) | 1993-07-06 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 1993-07-06 | ||
| Richmond Police Department | Master Police Officer | Special Operations | 1993-07-06 | |||
| Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $106,238.00 | 2024 | ||
| $73,309.00 | 2022 |