Officer Detail: Jennifer Charlene Ward
General Information
| Name | Jennifer Charlene Ward |
| OpenOversight ID | 43843 |
| Unique Internal Identifier | ward-jennifer |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2014-01-13 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Sergeant | None | 4th Precinct | 2014-01-13 | ||
| Richmond Police Department | Police Sergeant | None | Not Sure | 2014-01-13 | ||
| Richmond Police Department | Patrolman/Officer | None | 2014-01-13 | |||
| Richmond Police Department | Sergeant | 4th Precinct | 2014-01-13 | |||
| Richmond Police Department | Police Sergeant | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $95,516.99 | 2024 |