Officer Detail: Danielle Warren
General Information
| Name | Danielle Warren |
| OpenOversight ID | 43846 |
| Unique Internal Identifier | Warren-Danielle |
| Department | Richmond Police Department |
| Race | White |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2009-05-26 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Sergeant | None | Not Sure | 2009-05-26 | ||
| Richmond Police Department | Sergeant | 1st Precinct | 2009-05-26 | |||
| Richmond Police Department | Police Sergeant | Not Sure | Unknown | 2024-01-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $104,941.99 | 2024 | ||
| $51,222.00 | 2022 |
Links
-
"Pay boosts for Richmond police, firefighters a central theme in Stoney budget proposal"
Edit
Delete
Richmond Times-Dispatch