Officer Detail: Princess Washington
General Information
Name | Princess Washington |
OpenOversight ID | 43847 |
Unique Internal Identifier | 098542298579568 |
Department | Richmond Police Department |
Race | Black |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-08-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 2nd Precinct | 2011-08-01 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2011-08-01 | ||
Richmond Police Department | Patrolman/Officer | None | 2011-08-01 | |||
Richmond Police Department | Police Officer | 2nd Precinct | 2011-08-01 | |||
Chesterfield County Police | Patrolman/Officer | None | 2011-02-21 | 2011-03-25 | ||
Virginia Department of Corrections | Correctional Officer | None | 2010-09-13 | 2011-01-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$76,744.99 | 2024 | ||
$49,924.00 | 2022 | ||
$49,923.99 | FY2022 |