Officer Detail: Lisa Watson
General Information
Name | Lisa Watson |
OpenOversight ID | 43848 |
Unique Internal Identifier | 709919521642673 |
Department | Richmond Police Department |
Race | White |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | 1997-02-10 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Lieutenant | None | MJCR (Major Crimes) | 1997-02-10 | ||
Richmond Police Department | Police Lieutenant | None | Not Sure | 1997-02-10 | ||
Richmond Police Department | Lieutenant | None | 1997-02-10 | |||
Richmond Police Department | Lieutenant | Major Crimes | 1997-02-10 | |||
Richmond Police Department | Police Lieutenant | Homicide | Unknown | |||
Hopewell Police | Dispatch/Comm. Off. | None | 1996-11-20 | 1997-02-20 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$144,703.00 | 2024 | ||
$85,455.00 | 2022 | ||
$85,454.99 | FY2022 |