Officer Detail: Tori Wilson
General Information
| Name | Tori Wilson |
| OpenOversight ID | 43862 |
| Unique Internal Identifier | 849374081782026 |
| Department | Richmond Police |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2008-08-18 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police | Police Officer 2 | 1st Precinct | 2008-08-18 | |||
| Richmond Police | Police Officer | None | Not Sure | 2008-08-18 | ||
| Richmond Police | Police Officer | None | 1st Precinct | 2008-08-18 | ||
| Richmond Police | Patrolman/Officer | None | 2008-08-18 | |||
| Richmond Police | Police Officer | 1st Precinct | 2008-08-18 | |||
| Richmond Redevelopment and Housing Authority (RRHA) Police (Disbanded 2014) | Patrolman/Officer | None | 2007-04-16 | 2008-08-15 | ||
| Virginia Union University Police | Patrolman/Officer | None | 2005-07-08 | 2007-04-16 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $82,284.01 | 2024 |