Officer Detail: Brian Wilson
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | None | 2nd Precinct | 2008-01-07 | ||
Richmond Police Department | Police Sergeant | None | Not Sure | 2008-01-07 | ||
Richmond Police Department | Patrolman/Officer | None | 2008-01-07 | |||
Richmond Police Department | Sergeant | 2nd Precinct | 2008-01-07 | |||
Richmond Police Department | Police Sergeant | Sector 112 | Unknown | |||
Richmond Police Department | Police Sergeant | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$106,936.00 | 2024 | ||
$51,222.00 | 2022 |