Officer Detail: Christel Winston
General Information
| Name | Christel Winston |
| OpenOversight ID | 43865 |
| Unique Internal Identifier | 899951662324277 |
| Department | Richmond Police Department |
| Race | White |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2002-11-18 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | 4th Precinct | 2002-11-18 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2002-11-18 | ||
| Richmond Police Department | Patrolman/Officer | None | 2002-11-18 | |||
| Richmond Police Department | Master Police Officer | 4th Precinct | 2002-11-18 | |||
| Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $92,417.00 | 2024 | ||
| $58,519.00 | 2022 | ||
| $58,518.99 | FY2022 |