Officer Detail: Andrew W. Wlaz
General Information
Name | Andrew W. Wlaz |
OpenOversight ID | 43866 |
Unique Internal Identifier | 908143476970500 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2003-11-17 |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | None | 2003-11-17 | |||
Richmond Police Department | Sergeant | 4th Precinct | 2003-11-17 | 2024-01-01 | ||
Richmond Police Department | Police Sergeant | Not Sure | Unknown | 2024-01-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$66,490.00 | 2022 | ||
$66,490.01 | FY2022 |