Officer Detail: Bill Woo
General Information
| Name | Bill Woo |
| OpenOversight ID | 43867 |
| Unique Internal Identifier | 843102028691502 |
| Department | Richmond Police Department |
| Race | Asian |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1994-01-18 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Lieutenant | None | 1994-08-19 | |||
| Richmond Police Department | Lieutenant | None | CYIS (Community, Youth, and Intervention Services) | 1994-01-18 | ||
| Richmond Police Department | Police Lieutenant | None | Not Sure | 1994-01-18 | ||
| Richmond Police Department | Lieutenant | Community, Youth, and Intervention Services | 1994-01-18 | |||
| Richmond Police Department | Police Lieutenant | 1st Precinct Executive Office | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $144,703.00 | 2024 | ||
| $79,121.00 | 2022 |