Officer Detail: Joan Hunter
General Information
| Name | Joan Hunter |
| OpenOversight ID | 44078 |
| Unique Internal Identifier | 468795893426072 |
| Department | Henrico County Sheriff's Office |
| Race | Data Missing |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Henrico County Sheriff's Office | Deputy Sheriff | None | 2007-07-09 | |||
| Henrico County Sheriff's Office | Sergeant | None | 2007-07-09 | |||
| Henrico County Sheriff's Office | Sheriff Lieutenant | Unknown | ||||
| Henrico County Sheriff's Office | Lieutenant | Not Sure | Unknown | |||
| Henrico County Sheriff's Office | Deputy Sheriff | None | 1985-05-06 | 2006-05-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $97,767.55 | FY2023 |