Officer Detail: Frank R. Farthing
General Information
| Name | Frank R. Farthing |
| OpenOversight ID | 4415 |
| Unique Internal Identifier | 68049 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Sergeant | 1561 | 2002-04-10 | |||
| Virginia State Police (VSP) | Trooper | None | 2002-04-10 | |||
| Virginia State Police (VSP) | Manager | Division I - Richmond | Unknown | |||
| Virginia State Police (VSP) | Manager | Division I | Unknown | |||
| Tazewell Police | Patrolman/Officer | None | 2001-04-16 | 2002-03-25 | ||
| Tazewell Police | Corporal | None | 1998-04-08 | 2000-09-01 | ||
| Pocahontas Police | Patrolman/Officer | None | 1996-08-08 | 1998-04-16 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $97,202.42 | $8,551.01 | $105,753.43 | FY2023 |