Officer Detail: Stuart D. McCullough
General Information
Name | Stuart D. McCullough |
OpenOversight ID | 44681 |
Unique Internal Identifier | 663353954710104 |
Department | Ashland Police |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2008-01-07 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Ashland Police | Sergeant | None | 2008-01-07 | |||
Ashland Police | Sergeant/Patrol | 4460 | Patrol | 2008-01-07 | ||
Ashland Police | Sergeant | 4460.0 | Patrol | Unknown | ||
Virginia Department of Corrections | Correctional Officer | None | 2007-04-25 | 2007-12-20 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$74,586.48 | $4,255.75 | $78,842.23 | FY2023 |