Officer Detail: Douglas Clevert
General Information
Name | Douglas Clevert |
OpenOversight ID | 44739 |
Unique Internal Identifier | 546838228587229 |
Department | Richmond Sheriff's Office |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1977-02-14 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Sheriff's Office | Major | None | 2006-04-17 | |||
Richmond Sheriff's Office | Major | None | 2006-04-17 | |||
Richmond Sheriff's Office | Lieutenant | None | 2006-04-17 | |||
Richmond Sheriff's Office | Major | None | Administration Mgmt | 2006-04-14 | ||
Richmond Sheriff's Office | Major | Sheriff's Office | 1977-02-14 | |||
Richmond Sheriff's Office | Not Sure | Not Sure | Unknown | |||
Richmond Sheriff's Office | Major | None | 2006-04-17 | 2019-02-22 | ||
Richmond Police Department | Patrolman/Officer | None | 1979-05-21 | 2006-05-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$127,404.82 | 2024 |