Officer Detail: Kenrick Collins
General Information
| Name | Kenrick Collins |
| OpenOversight ID | 44743 |
| Unique Internal Identifier | 497495141674008 |
| Department | Richmond Sheriff's Office |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2018-03-05 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Sheriff's Office | Deputy | None | Intake | 2018-03-05 | ||
| Richmond Sheriff's Office | Deputy | Sheriff's Office | 2018-03-05 | |||
| Richmond Sheriff's Office | Deputy Sheriff | None | 2018-03-05 | |||
| Richmond Sheriff's Office | Not Sure | Not Sure | Unknown | |||
| Richmond Sheriff's Office | Corporal | None | 2013-04-21 | 2017-10-04 | ||
| Richmond Sheriff's Office | Corporal | None | 2013-04-21 | 2017-01-04 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $61,830.86 | 2024 |