Officer Detail: Crystal Cruel
General Information
Name | Crystal Cruel |
OpenOversight ID | 44747 |
Unique Internal Identifier | 295882773091601 |
Department | Richmond Sheriff's Office |
Race | Black |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | 2015-06-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Sheriff's Office | Sergeant | None | OHC | 2015-07-01 | ||
Richmond Sheriff's Office | Sergeant | None | 2015-07-01 | |||
Richmond Sheriff's Office | Sergeant | Sheriff's Office | 2015-06-01 | |||
Richmond Sheriff's Office | Not Sure | Not Sure | Unknown | |||
Henrico County Sheriff's Office | Deputy Sheriff | None | 2007-10-29 | 2015-06-28 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$72,512.00 | 2024 |