Officer Detail: Dennis Delamar
General Information
| Name | Dennis Delamar |
| OpenOversight ID | 44754 |
| Unique Internal Identifier | 936093094787799 |
| Department | Richmond Sheriff's Office |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2016-09-19 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Sheriff's Office | Sergeant | None | Jail Security | 2016-09-19 | ||
| Richmond Sheriff's Office | Sergeant | Sheriff's Office | 2016-09-19 | |||
| Richmond Sheriff's Office | Sergeant | None | 2016-09-19 | |||
| Virginia Department of Juvenile Justice | Juvenile Correctional Officer Sr. | None | 2006-09-25 | |||
| Richmond Sheriff's Office | Not Sure | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $71,585.00 | 2024 |