Officer Detail: Howard Jackson
General Information
| Name | Howard Jackson |
| OpenOversight ID | 44798 |
| Unique Internal Identifier | 163294085706680 |
| Department | Richmond Sheriff's Office |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2018-10-15 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Sheriff's Office | Private | Sheriff's Office | 2018-10-15 | |||
| Richmond Sheriff's Office | PT Deputy | None | Courts | 2018-10-15 | ||
| Richmond Sheriff's Office | Deputy Sheriff | None | 2018-10-15 | |||
| Richmond Sheriff's Office | Deputy Sheriff | None | 2018-10-05 | |||
| Richmond Sheriff's Office | Not Sure | Not Sure | Unknown | |||
| Richmond Sheriff's Office | Corporal | None | 1989-01-08 | 2018-08-31 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $27.00 | 2024 |