Officer Detail: Rosalind Jackson
General Information
Name | Rosalind Jackson |
OpenOversight ID | 44799 |
Unique Internal Identifier | 794756404896252 |
Department | Richmond Sheriff's Office |
Race | Black |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | 2018-11-11 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Sheriff's Office | Private | Sheriff's Office | 2018-11-11 | |||
Richmond Sheriff's Office | PT Deputy | None | JMC | 2018-11-11 | ||
Richmond Sheriff's Office | Deputy Sheriff | None | 2018-11-11 | |||
Richmond Sheriff's Office | Not Sure | Not Sure | Unknown | |||
Richmond Sheriff's Office | Corporal | None | 2004-07-10 | 2018-05-31 | ||
Richmond Sheriff's Office | Private | None | 1996-06-05 | 2002-12-05 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$27.00 | 2024 |