Officer Detail: Ramona Jones
General Information
| Name | Ramona Jones |
| OpenOversight ID | 44810 |
| Unique Internal Identifier | 721919877154718 |
| Department | Richmond Sheriff's Office |
| Race | Black |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2013-08-26 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Sheriff's Office | Sergeant | Sheriff's Office | 2013-08-26 | |||
| Richmond Sheriff's Office | Lieutenant | None | Intake | 2013-08-26 | ||
| Richmond Sheriff's Office | Corporal | None | 2013-08-26 | |||
| Richmond Sheriff's Office | Not Sure | Not Sure | Unknown | |||
| Virginia Department of Corrections | Correctional Officer | None | 2011-06-06 | 2012-03-06 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $72,592.00 | 2024 |