Officer Detail: Joel Lawson
General Information
Name | Joel Lawson |
OpenOversight ID | 44820 |
Unique Internal Identifier | 202513801284825 |
Department | Richmond Sheriff's Office |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1982-08-09 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Sheriff's Office | Major | None | Administration Mgmt | 2007-09-04 | ||
Richmond Sheriff's Office | Major | None | 2007-09-04 | |||
Richmond Sheriff's Office | Major | Sheriff's Office | 1982-08-09 | |||
Richmond Sheriff's Office | Not Sure | Not Sure | Unknown | |||
Richmond Police Department | Detective | None | 1982-08-09 | 2007-09-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$98,176.00 | 2024 |