Officer Detail: Everette Lee
General Information
Name | Everette Lee |
OpenOversight ID | 44821 |
Unique Internal Identifier | 561002333793941 |
Department | Richmond Sheriff's Office |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2018-11-26 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Sheriff's Office | Deputy Sheriff | None | 2018-11-26 | |||
Richmond Sheriff's Office | Private | Sheriff's Office | 2018-11-26 | |||
Richmond Sheriff's Office | PT Deputy | None | Courts | 2018-11-26 | ||
Richmond Sheriff's Office | Not Sure | Not Sure | Unknown | |||
Richmond Sheriff's Office | Lieutenant | None | 1988-12-20 | 2018-06-01 | ||
Richmond Sheriff's Office | Lieutenant | None | 1988-10-20 | 2018-06-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$27.00 | 2024 |