Officer Detail: Eddison Marshall
General Information
Name | Eddison Marshall |
OpenOversight ID | 44831 |
Unique Internal Identifier | 052366673627057 |
Department | Richmond Sheriff's Office |
Race | Black |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | 2002-11-19 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Sheriff's Office | Corporal | Sheriff's Office | 2002-11-27 | |||
Richmond Sheriff's Office | Sergeant | None | 2002-11-27 | |||
Richmond Sheriff's Office | Captain | Sheriff's Office | 2002-11-19 | |||
Richmond Sheriff's Office | Captain | None | Alternative Sentencing | 2002-11-19 | ||
Richmond Sheriff's Office | Not Sure | Not Sure | Unknown | |||
Richmond Sheriff's Office | Corporal | Not Sure | Unknown | 2023-01-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$84,357.00 | 2024 |