Officer Detail: Mario Moore
General Information
| Name | Mario Moore |
| OpenOversight ID | 44844 |
| Unique Internal Identifier | 050334448789072 |
| Department | Richmond Sheriff's Office |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2008-08-20 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Sheriff's Office | Sergeant | None | 2008-08-20 | |||
| Richmond Sheriff's Office | Lieutenant | Sheriff's Office | 2008-08-20 | |||
| Richmond Sheriff's Office | Lieutenant | None | OHC | 2008-08-20 | ||
| Richmond Sheriff's Office | Not Sure | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $76,232.00 | 2024 |