Officer Detail: Theresa Morris
General Information
| Name | Theresa Morris |
| OpenOversight ID | 44846 |
| Unique Internal Identifier | 656277675233698 |
| Department | Richmond Sheriff's Office |
| Race | Black |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-09-12 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Sheriff's Office | Deputy | Sheriff's Office | 2020-09-12 | |||
| Richmond Sheriff's Office | Deputy | None | Administrative Services | 2013-12-04 | ||
| Richmond Sheriff's Office | Not Sure | Not Sure | Unknown | |||
| Richmond Sheriff's Office | Deputy Sheriff | None | 2013-12-04 | 2020-08-25 | ||
| Virginia Department of Corrections | Correctional Officer | None | 2003-01-31 | 2003-03-10 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $61,612.04 | 2024 |