Officer Detail: Mario Webb
General Information
Name | Mario Webb |
OpenOversight ID | 44920 |
Unique Internal Identifier | 906442138004574 |
Department | Richmond Sheriff's Office |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2017-03-08 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Sheriff's Office | Deputy | Sheriff's Office | 2017-03-08 | |||
Richmond Sheriff's Office | Deputy | None | Civil Process | 2017-03-08 | ||
Richmond Sheriff's Office | Deputy Sheriff | None | 2017-03-08 | |||
Richmond Sheriff's Office | Not Sure | Not Sure | Unknown | |||
Henrico County Sheriff's Office | Sergeant | None | 2003-06-18 | 2017-01-19 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$67,185.12 | 2024 |