Officer Detail: Allan G. Dacosta
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Cumberland County Sheriff's Office | Patrolman/Officer | None | 2008-07-21 | |||
Cumberland County Sheriff's Office | Deputy Sheriff | Sheriff's Office | 2008-07-21 | |||
Cumberland County Sheriff's Office | Deputy | 11.0 | Not Sure | Unknown | ||
Cumberland County Sheriff's Office | Deputy | 11 | Not Sure | Unknown | ||
Chesterfield County Sheriff's Office | Deputy Sheriff | None | 2006-11-06 | 2008-08-02 | ||
Virginia Department of Corrections | Correctional Officer | None | 2003-04-17 | 2006-10-24 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$52,464.48 | $1,583.32 | $54,047.80 | FY2023 |