Officer Detail: Rodney J. Tominich
General Information
Name | Rodney J. Tominich |
OpenOversight ID | 44956 |
Unique Internal Identifier | 464076643688520 |
Department | Surry County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Surry County Sheriff's Office | Deputy Sheriff | None | 2019-02-01 | |||
Surry County Sheriff's Office | Deputy | 996 | Not Sure | Unknown | 2023-01-01 | |
Surry County Sheriff's Office | Deputy Sheriff | None | 2019-02-01 | 2020-01-15 | ||
Portsmouth Sheriff's Office | Deputy Sheriff | None | 2017-10-23 | 2018-11-30 | ||
Virginia Beach Police | Sergeant | None | 2002-01-16 | 2013-02-15 | ||
Hampton Police | Patrolman/Officer | None | 1996-01-02 | 2002-03-06 | ||
Portsmouth Sheriff's Office | Deputy Sheriff | None | 1994-10-03 | 1995-12-19 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$49,038.00 | 2022 | ||
$49,037.83 | FY2022 |