Officer Detail: Todd G. Garrett
General Information
Name | Todd G. Garrett |
OpenOversight ID | 4503 |
Unique Internal Identifier | 68137 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Captain | None | 2006-07-14 | |||
Virginia State Police (VSP) | Major - Strategic Governance | 72 | 1996-01-10 | |||
Virginia State Police (VSP) | Manager | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Manager | Division II | Unknown | |||
Virginia State Police (VSP) | Captain | 72 | Unknown | |||
Virginia State Police (VSP) | Special Agent | None | 1995-12-01 | 2006-06-12 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$140,831.49 | $1,162.84 | $141,994.33 | FY2023 |