Officer Detail: Joshua Monson
General Information
| Name | Joshua Monson |
| OpenOversight ID | 45091 |
| Unique Internal Identifier | 078743127551779 |
| Department | Suffolk Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2018-12-26 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Suffolk Police | Patrolman/Officer | None | 2018-12-26 | |||
| Suffolk Police | Sergeant | 690 | Patrol Sector 2C | 2018-12-26 | ||
| Suffolk Police | Police Officer | 690 | 1C | Unknown | ||
| Chesapeake Police | Patrolman/Officer | None | 2010-10-04 | 2025-01-01 | ||
| Chesapeake Sheriff's Office | Deputy Sheriff | None | 2014-08-18 | 2018-12-19 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $68,632.00 | FY2023 |