Officer Detail: Kyle Patrick Gibson
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2018-04-25 | |||
Virginia State Police (VSP) | Trooper II | 2018-04-25 | ||||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Virginia State Police (VSP) | Trooper Il | Unknown | ||||
Bedford County Sheriff's Office | Deputy Sheriff | None | 2011-12-12 | 2018-04-24 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$59,803.08 | $3,364.68 | $63,167.76 | FY2023 |