Officer Detail: Jared D. Goad
General Information
Name | Jared D. Goad |
OpenOversight ID | 4526 |
Unique Internal Identifier | 68160 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Special Agent | None | 1999-06-10 | |||
Virginia State Police (VSP) | Special Agent | 4083 | 1996-06-10 | |||
Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
Portsmouth Sheriff's Office | Deputy Sheriff | None | 1998-05-18 | 1999-05-21 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$92,860.58 | $1,459.29 | $94,319.87 | FY2023 |