Officer Detail: Gregory J. Goldstein
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2014-10-25 | |||
Virginia State Police (VSP) | Sergeant | 707 | 2007-03-25 | |||
Virginia State Police (VSP) | Manager | Division I - Richmond | Unknown | |||
Virginia State Police (VSP) | Manager | Division I | Unknown | |||
Virginia State Police (VSP) | Trooper | None | 2005-08-25 | 2013-04-07 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$113,030.34 | $14,906.40 | $127,936.74 | FY2023 |