Officer Detail: Robert S. Combs
General Information
| Name | Robert S. Combs |
| OpenOversight ID | 45350 |
| Unique Internal Identifier | 796858556709269 |
| Department | Blacksburg Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Blacksburg Police | Patrolman/Officer | None | 2005-08-08 | |||
| Blacksburg Police | Senior Police Officer | Operations | 2005-08-08 | |||
| Blacksburg Police | Officer | 235 | Not Sure | Unknown | ||
| Radford Police | Patrolman/Officer | None | 2000-07-24 | 2005-08-06 | ||
| Radford Police | Dispatch/Comm. Off. | None | 2000-07-24 | 2001-08-19 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $74,477.34 | FY2023 |