Officer Detail: Lee A. Zimmerman
General Information
| Name | Lee A. Zimmerman |
| OpenOversight ID | 45367 |
| Unique Internal Identifier | 287435046597799 |
| Department | Bridgewater Police |
| Race | White |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-10-24 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Bridgewater Police | Sergeant | None | 2005-02-21 | |||
| Bridgewater Police | Sergeant | Admin | 1999-09-01 | |||
| Bridgewater Police | Not Sure | 3436 | Not Sure | Unknown | ||
| Harrisonburg Police | Patrolman/Officer | None | 2002-08-18 | 2005-02-13 | ||
| Rockingham County Sheriff's Office | Deputy Sheriff | None | 1999-09-05 | 2002-08-08 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $71,495.00 | $750.00 | $72,245.00 | FY2023 |