Officer Detail: David W. Gott
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Sergeant | None | 1999-06-10 | |||
Virginia State Police (VSP) | Sergeant | 281 | 1997-09-25 | |||
Virginia State Police (VSP) | Manager | Division I - Richmond | Unknown | |||
Virginia State Police (VSP) | Manager | Division I | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 1997-09-11 | 1999-06-10 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$101,489.14 | $5,442.33 | $106,931.47 | FY2023 |