Officer Detail: Eric W. Gowin
General Information
| Name | Eric W. Gowin |
| OpenOversight ID | 4547 |
| Unique Internal Identifier | 68181 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Captain | None | 1999-06-10 | |||
| Virginia State Police (VSP) | Bureau Deputy Director | 220 | 1995-06-10 | |||
| Virginia State Police (VSP) | Manager | Division II - Culpeper | Unknown | |||
| Virginia State Police (VSP) | Manager | Division II | Unknown | |||
| Virginia State Police (VSP) | Captain | 220 | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $137,982.76 | $1,245.30 | $139,228.06 | FY2023 |